:: MISSISSIPPI THUNDER SPEEDWAY - Next Event ::
 |
Exciting Dirt Track Action!!
Friday
5/24/2013
6:00pm Start - "A" & "B" Sunshine Sanitation Midwest Mini Mods 7:00pm Start - River City Manufacturing USRA Modifieds, Coordinated Business Systems WISSOTA Super Stocks, Black Horse Bar & Grill USRA B-Mods, Jailhouse Saloon WISSOTA Street Stocks, Redbox+ 600 Mods, & Elmer's Auto Salvage MTS Pure Stocks ADMISSION INFORMATION | Adult General Admission | $12.00 | Senior Citizens (65 and older) | $10.00 | FAMILY PASS! Two (2) Adult Tickets AND Up To Three (3) Kid's Tickets (17 & Under) | $25.00 | Student Admission (age 13-18) | $5.00 | ALL Children 12 and under | Absolutely FREE! |
|
|
:: MISSISSIPPI THUNDER SPEEDWAY - SPONSOR NAVIGATION ::
|
|
05.04.12






Photos compliments of JD Photography!
170 Event Photos available at:
|
170 Event Photos available at:
(click the JD Photography Logo image to visit his photo site)
|
|
Check out the New M.T.S. ONLINE STORE!!
(click the M.T.S. ONLINE STORE Logo image to visit the site)
|
By Dan Bailey
FOUNTAIN CITY, WI (May 4, 2012) – The building anticipation, the visual display, the growling thunder . . . and that was just the weather! The
racing faithful, on hand Friday night at MISSISSIPPI THUNDER SPEEDWAY, didn't let cloudy skies and a water-logged forecast keep them away
from the Fountain City dirt track; they showed up none-the-less, like Vegas-vacationers who ignore past results and decide to hit the Black Jack
tables anyway in search of fun.
Similar to the previous weeks 2012 season opener, also ran under the threat of approaching rain, the crew at MISSISSIPPI THUNDER SPEEDWAY
once again put together tight program in an effort to get a full program in before the approaching rains soaked the area. They were so close. Before
the early evening skies opened and dumped torrential down-pour of water on the area that had many whispering the name "Noah", all of the heat races
and three of the six scheduled features had been scored in the books.
But even with the knowledge and understanding that the evening's program needed to be run quickly and efficiently to stay ahead of the weather, the
night started with a pause, and staff, fans and racers alike bowed their heads in an opening ceremony designed around remembering a member of the
local racing community who had passed away during the off-season.
MaryAnna Passe, mother-in-law of WISSOTA racer Kevin Hager, died of cancer November 8, 2011. According to her wishes, a portion of her ashes were
retained as she requested and scattered on the racing surface during the opening ceremonies at the racing facility; through a racing career that has
stretched across decades, this was considered home.
KANZ THUNDERS TO CONVINCING B-MOD WIN
"I could see the lightning when I was in the staging area," said Kanz, after turning in an impressive night of driving behind the wheel of his Oak
Ridge Fabrication / Sunshine Sanitation #23K USRA B-Mod, "I was hoping it would hold off a little longer." The thunder and lighting and rain held
off just long enough for Kanz to take the track in the evening's The Engine Store USRA B-Mod feature, build up a huge lead on the pack and grab the
feature win in commanding fashion with the flying of the Yellow and Checkered flags when the skies opened and began drenching the area.
"It's not how I wanted to win it," Kanz said, "We have kind of hit on something (with the set-up), so I wanted to keep running. I knew the 95 (Shaun
Walski) and 1 (Dan Wheeler) were coming, but I kind of felt it was a pretty good car."
Kanz had built up a huge lead through the first half of the feature until a caution on lap 10 slowed the action and tightened up the field for the
re-start. With the flying of the green flag sending the pack back to racing speeds, Kanz was able to open up an advantage again before the rains
came just a few laps later to end the evening.
Wheeler finished second while young Alex Williamson put forth a very impressive run, piloting his Williamson Amusements #15 to a third place finish
beating first-heat race winner Walski to the line as the rains dropped.
MANN SWEEPS STREET STOCK ACTION
After holding off defending track champion, and former National WISSOTA champion Danny Hanson to win the evening's second Jailhouse Saloon WISSOTA
Street Stock heat race, Buffalo City, WI's Shaun Mann flexed his racing muscles and made it a 'clean sweep' of the evening by grabbing his first
feature win of the 2012 season.
Ladysmith, WI racer Doug Woycik backed up his first heat race win earlier in the evening by jumping to an early lead over the first few laps of the
Street Stock feature, but Mann was able to steal the lead and race his way to the win at the end of a wild feature.
The action at the front of the field was close, as the top-7 battled door to door and nose to tail through the opening laps before a multi-car
tangle coming out of turn two put "Fast-Freddie" Prudoehl's "Yellow Deuce" into the back straight wall. Attrition was heavy in the feature, as six
racers night ended before the checkered flag waived, but Mann's #01 was strong the entire feature, and the dwindling car count at the end of the
event takes nothing away from his near perfect run to the win.
"Yeah, that was some hard, but clean racing for the lead," commented a smiling Mann from the MISSISSIPPI THUNDER SPEEDWAY victory lane, "Doug
Woycik and I are good friends and he was running very well, its fun racing for the win like that." Woycik was relegated to a second place finish.
Black River Falls, WI racer Cory Hanson looked strong as well, but came up two positions short of duplicating the previous week's season-opening
feature win and settled for third.
SWEAZY GRABS PURE STOCK WIN
Winonan Paul Sweazy is happy to find himself behind the wheel of a stock once again. After being out of the driver's seat for a short while, he
found the new M.T.S. Pure Stock division was calling his name for the 2012 season. Friday night he bested the new, but growing, crowd of Pure Stock
drivers to gather the feature win.
Winona's Chris Abts finished second for the second week in a row, with Corey Ziemer rounding out the top three.
DOUBLE FEATURES NEXT WEEK
With the rains coming during the features - Friday night's program is scored as an officially completed race program (grand stand tickets will NOT
be valid for next week's program); however, the features which did not make it to the track Friday night (Winona Auto Sales WISSOT Super Stocks,
River City Manufacturing USRA Modifieds & Oak Ridge Fabrication 600 Modifieds) will be make up at the beginning of the program next Friday night.
Brad Waits and Troy Hovey collected heat race wins in the River City Manufacturing USRA Modified action while Shane Kisling and Bob Fort bested the
Winona Auto Sales WISSOTA Super Stock heat races. Curt Luhmann backed up last Friday nights Oak Ridge Fabrication 600 Mod feature win by grabbing
the first heat checkered flag, with John Griffin making a triumphant return to claim the second heat race win.
MISSISSIPPI THUNDER SPEEDWAY's 2012 regular season action continues next Friday night May 11th with another "Regular Season" program on the
high-banked 1/3-Mile Oval. On-Track action will get underway at 7 PM and be comprised of the three aforementioned make-up features and then a
complete program from the River city Manufacturing USRA Modifieds, Winona Auto Sales WISSOTA Super Stocks, The Engine Store USRA B-Mods, Jailhouse
Saloon WISSOTA Street Stocks, Oak Ridge Fabrication 600 Mods, and M.T.S. Pure Stocks.
Adult General Admission is $12 with Senior Citizen tickets only $10. Student admission (age 13-18) is just $5 while all children 12 and under will
be admitted ABSOLUTELY FREE! And don't forget about the new "Family Friendly Pricing" promotion unveiled last week, The "MTS Family Pass" consisting
of Two (2) Adult Tickets AND Up To Three (3) Kid's Tickets (17 & Under) is available for only $25 - a $14 savings over the individual purchase of
those same five tickets. New "Family Friendly Pit Pricing" is also available! For more details, visit the official MISSISSIPPI THUNDER
SPEEDWAY web site: www.MississippiThunder.com.
MAY 4TH - RESULTS
River City Manufacturing USRA Modifieds
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 76X | Troy Hovey | Decorah , Ia | 0.00 | |
| 2 | 3 | 94JR | John Doelle | - | 0.00 | |
| 3 | 5 | 99 | Josh Angst | - | 0.00 | |
| 4 | 7 | 96 | Jay Ihrke | Dover , Mn | 0.00 | |
| 5 | 6 | 4G | Chris Gilbertson | Trempealeau , Wi | 0.00 | |
| 6 | 4 | 44 | Leroy Scharkey | Rochester , Mn | 0.00 | |
| 7 | 8 | 49 | Bob Timm | Winona , Mn | 0.00 | |
| 8 | 1 | 30 | Shane Wehrs | West Salem, Wi | 0.00 | |
| 9 | 9 | 11 | Lance Hofer | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 24 | Brad Waits | Rochester , Mn | 0.00 | |
| 2 | 7 | 69 | Lucas Schott | - | 0.00 | |
| 3 | 1 | 56H | Brandon Hare | Elma , Ia | 0.00 | |
| 4 | 2 | 49JR | Jake Timm | Winona , Mn | 0.00 | |
| 5 | 5 | 59 | Hank Rollinger, Jr. | - | 0.00 | |
| 6 | 8 | 35 | Ron Konkel | Caledonia , Mn | 0.00 | |
| 7 | 9 | 18 | Mick Glenn | - | 0.00 | |
| 8 | 4 | 77 | Thomas Brink | , Mn | 0.00 | |
| 9 | 6 | 86 | Phil Wernert | - | 0.00 | |
Winona Auto Sales WISSOTA Super Stocks
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 97 | Bob Fort | Fountain City, Wi | 10.00 | |
| 2 | 1 | 8 | Kelly Anderson | Hager City, Wi | 9.00 | |
| 3 | 6 | 7R | Tommy Richards | Mondovi , Wi | 8.00 | |
| 4 | 3 | 34 | Jeff Brauer | Rochester , Mn | 7.00 | |
| 5 | 4 | 94 | Kevin Hager | Kellogg , Mn | 6.00 | |
| 6 | 8 | 88 | Troy Langowski | - | 5.00 | |
| 7 | 7 | 52 | Gary Wiersgalla | Fountain City, Wi | 4.00 | |
| 8 | 5 | 2 | Bart Steffen | Eau Claire, Wi | 3.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 6 | Shane Kisling | Sarona , Wi | 10.00 | |
| 2 | 3 | 17 | Josh Rodewald | Lake City, Mn | 9.00 | |
| 3 | 7 | 018 | Michael Hofer | Cochrane , Wi | 8.00 | |
| 4 | 5 | 47 | Jon Duffy | Winona , Mn | 7.00 | |
| 5 | 2 | 8X | Mike Krueger | Tomah , Wi | 6.00 | |
| 6 | 4 | 37 | Jay Oricchio | Ellsworth , Wi | 5.00 | |
| 7 | 6 | 67W | Matt Wolfe | Mondovi , Wi | 4.00 | DNF |
| 8 | 8 | 7C | Dan Bork | Alma , Wi | 3.00 | DNF |
TheEngineStore.com USRA B-Mods
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 23K | Erik Kanz | - | 100.00 | |
| 2 | 5 | RED1 | Dan Wheeler | Columbia Heights, Mn | 95.00 | |
| 3 | 7 | 15W | Alex Williamson | - | 91.00 | |
| 4 | 10 | 95X | Shaun Walski | - | 87.00 | |
| 5 | 8 | 39 | Ben Anderson | Winona , Mn | 84.00 | |
| 6 | 6 | 44 | Brandon Reutzel | Winona , Mn | 81.00 | |
| 7 | 3 | 90 | Tyler Creeley | Winona , Mn | 78.00 | |
| 8 | 11 | 4G | Scott Guthrie | Whitehall , Wi | 76.00 | |
| 9 | 1 | 80J | Lee Jonsgaard | Minnesota City, Mn | 74.00 | |
| 10 | 14 | 11 | Jack Baehman | Hudson , Wi | 72.00 | DNF |
| 11 | 4 | 1 | Jon Vanminsel | Spring Grove, Mn | 70.00 | DNF |
| 12 | 12 | 3 | Matt Appel | - | 68.00 | DNF |
| 13 | 9 | 97 | Leigh Volkman | Rushford , Mn | 66.00 | DNF |
| 14 | 13 | 9 | Brady Keefe | Stewartville , Mn | 45.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 23K | Erik Kanz | - | 0.00 | |
| 2 | 6 | 15W | Alex Williamson | - | 0.00 | |
| 3 | 3 | 39 | Ben Anderson | Winona , Mn | 0.00 | |
| 4 | 4 | 44 | Brandon Reutzel | Winona , Mn | 0.00 | |
| 5 | 5 | 1 | Jon Vanminsel | Spring Grove, Mn | 0.00 | |
| 6 | 7 | 3 | Matt Appel | - | 0.00 | |
| 7 | 2 | 11 | Jack Baehman | Hudson , Wi | 0.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 95X | Shaun Walski | - | 0.00 | |
| 2 | 4 | RED1 | Dan Wheeler | Columbia Heights, Mn | 0.00 | |
| 3 | 1 | 90 | Tyler Creeley | Winona , Mn | 0.00 | |
| 4 | 5 | 80J | Lee Jonsgaard | Minnesota City, Mn | 0.00 | |
| 5 | 6 | 97 | Leigh Volkman | Rushford , Mn | 0.00 | |
| 6 | 7 | 4G | Scott Guthrie | Whitehall , Wi | 0.00 | |
| 7 | 2 | 9 | Brady Keefe | Stewartville , Mn | 0.00 | DNF |
The Jailhouse Saloon WISSOTA Street Stocks
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 01 | Shaun Mann | Buffalo City, Wi | 35.00 | |
| 2 | 2 | 3D | Doug Wojcik | Ladysmith , Wi | 33.00 | |
| 3 | 6 | 79 | Cory Hanson | Black River, Wi | 32.00 | |
| 4 | 4 | 38S | Nick Schwebach | Caledonia , Mn | 31.00 | |
| 5 | 10 | 06 | Jesse Lutz | Winona , Mn | 30.00 | |
| 6 | 9 | 80 | Ryan Henderson | Holmen , Wi | 29.00 | |
| 7 | 12 | 86 | Jane Keating | Shell Rock, Ia | 28.00 | |
| 8 | 7 | M76 | Mike Conrad | Independence , Wi | 27.00 | DNF |
| 9 | 1 | 2 | Fred Prudoehl | Winona , Mn | 26.00 | DNF |
| 10 | 8 | 5 | Danny Hanson | Alma , Wi | 25.00 | DNF |
| 11 | 3 | 3R | Danny Richards | Mondovi , Wi | 24.00 | DNF |
| 12 | 11 | 6 | Andrew Ausman | Pepin , Wi | 23.00 | DNF |
| 13 | 13 | 13R | Tommy Richards | Mondovi , Wi | 22.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 01 | Shaun Mann | Buffalo City, Wi | 10.00 | |
| 2 | 6 | 5 | Danny Hanson | Alma , Wi | 9.00 | |
| 3 | 2 | 3R | Danny Richards | Mondovi , Wi | 8.00 | |
| 4 | 3 | 79 | Cory Hanson | Black River, Wi | 7.00 | |
| 5 | 4 | 06 | Jesse Lutz | Winona , Mn | 6.00 | |
| 6 | 5 | 13R | Tommy Richards | Mondovi , Wi | 5.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3D | Doug Wojcik | Ladysmith , Wi | 10.00 | |
| 2 | 3 | 2 | Fred Prudoehl | Winona , Mn | 9.00 | |
| 3 | 4 | 38S | Nick Schwebach | Caledonia , Mn | 8.00 | |
| 4 | 6 | M76 | Mike Conrad | Independence , Wi | 7.00 | |
| 5 | 7 | 80 | Ryan Henderson | Holmen , Wi | 6.00 | |
| 6 | 1 | 6 | Andrew Ausman | Pepin , Wi | 5.00 | |
| 7 | 5 | 86 | Jane Keating | Shell Rock, Ia | 4.00 | |
Oakridge Fabrication 600 Mods
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | K-9 | John Griffin | Caledonia , Mn | 5.00 | |
| 2 | 3 | 51 | David Benke | Winona , Mn | 4.00 | |
| 3 | 2 | 90 | Brent Gora | Dover , Mn | 3.00 | |
| 4 | 5 | 32 | Greg Wohletz | Winona , Mn | 2.00 | |
| 5 | 1 | 99 | Don Werner | Rollingstone , Mn | 1.00 | DNF |
| 6 | 6 | 80 | Bruce Schmitt | Fountain City, Wi | 0.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 8 | Curt Luhmann | Rushford , Mn | 5.00 | |
| 2 | 2 | 40 | Bob Cisewski | Winona , Mn | 4.00 | |
| 3 | 6 | 89 | Joe Provinzino | Chanhassen , Mn | 3.00 | |
| 4 | 1 | 27 | Brian Laumeyer | Cannon Falls, Mn | 2.00 | |
| 5 | 5 | 19JR | Nicholas Wagner | Trempealeau , Wi | 1.00 | |
| 6 | 3 | 42 | Chris Eide | Rushford , Mn | 0.00 | |
| 7 | 7 | 56 | Bill Bauers | Fountain City, Wi | 0.00 | DNF |
M.T.S. Pure Stocks
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 68 | Paul Sweazey | Winona , Mn | 35.00 | |
| 2 | 2 | 27 | Chris Abts | Winona , Mn | 33.00 | |
| 3 | 4 | Z1 | Corey Ziemer | Minnesota City, Mn | 32.00 | |
| 4 | 6 | 46 | Eric Scharkey | Winona , Mn | 31.00 | |
| 5 | 3 | 97 | Bobby Jr Fort | Altoona , Wi | 30.00 | |
| 6 | 5 | 0Z | Quinn Arnoldy | Arcadia , Wi | 29.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 68 | Paul Sweazey | Winona , Mn | 10.00 | |
| 2 | 4 | 27 | Chris Abts | Winona , Mn | 9.00 | |
| 3 | 5 | 97 | Bobby Jr Fort | Altoona , Wi | 8.00 | |
| 4 | 3 | Z1 | Corey Ziemer | Minnesota City, Mn | 7.00 | |
| 5 | 1 | 0Z | Quinn Arnoldy | Arcadia , Wi | 6.00 | DNF |
| 6 | 6 | 46 | Eric Scharkey | Winona , Mn | 5.00 | DNF |
-- 30 --
Check out the New M.T.S. ONLINE STORE!!
(click the M.T.S. ONLINE STORE Logo image to visit the site)
|
|
|
|
|