Home    |     Schedule    |     News    |     Stats    |     Driver Center    |     Classifieds    |     MTS Kids Club    |     Track Info    |     Weather Center    |     Contact
.
Let M.T.S. help your Charity with our
50/50 FUNdraiser (Click for Details)!
 
 
 
:: MISSISSIPPI THUNDER SPEEDWAY - Next Event ::

Sunday  12/24/2023

Christmas Eve!



Ho Ho Ho!

Here's hoping for lots of racing gear in your stocking this year!
. . . and stay tuned for the 2024 Season Schedule!

:: MISSISSIPPI THUNDER SPEEDWAY - SPONSOR NAVIGATION ::


Buffalo Saloon

Dynamic Concrete Resurfacing

Hurco

Leighton Broadcasting

RoadHouse Bar and Grill

O'Reilly Auto Parts

Quality Freight Rate

Woodshed Mobile Wood-Fired Pizza

Racin' Dirt

Rock Auto

Whitewater Chrysler Dodge Jeep Ram

Fastenal

National Fleet Graphics

VP Race Fuels

Sinclair!

SEVERSON A Good Thing For You!

Coca-Cola Bottling Company of Winona

Graphic Image at ShowPrint.com
The Black Horse Bar & Grill



NAPA Auto Parts

Kwik Trip
LouFegersRacing.com

JoeProvoRaceWear.com

RedBoxPlus.com
Rivercity Manufacturing
OakRidgeFabrication.com

08.21.15
MARK BORNITZ WINS THE 1ST ANNUAL HARMSTON TRUCKING HORNET SWARM AT MISSISSIPPI THUNDER SPEEDWAY

RICHARDS SETS FEATURE WIN RECORD DURING LOBERG AUTO GLASS & REPAIR NIGHT


(click images
to see
full-sized version)



































Photos compliments of
Photos by Philtography & Tyler Rinken Photography

By Dan Bailey
FOUNTAIN CITY, WI (Friday August 21, 2015) – Some times it seems as though race fans get so caught up in the action presented by the high-cost, big-name race teams in the 'premier' divisions . . . that they almost forget, or at least look past the 'entry level' divisions. But not this past Friday night as fans turned out in big numbers for the 1st Annual Harmston Trucking Hornet Swarm during Loberg Auto Glass & Repair Night at MISSISSIPPI THUNDER SPEEDWAY.

Almost 50 4-cylinder hornet competitors showed up for what was billed as a $700-to-win special event. But, by the time the final checkered flag had waived for the night, race fans in the stands had opened their own pocket books (or those of businesses which they represented) and almost $500 in additional money was added to the payout for finishing positions throughout the 30-car feature!

As a matter of fact, the feature winner took home $860 dollars, with many other finishers heading home with paychecks in the triple digits.

And what was even more exciting that the big payout for the Hornet drivers, was the fact that even though the Hornet Swarm feature was the final race of the night - a vast majority of the fans in the grandstands stuck around to cheer the drivers to the finish of what turned out to be a pleasing and very exciting feature race.

Many expected 9-time feature winner Johnny Severtson to walk away with the cash . . . and it seemed to be headed in that direction as Severtson's #26S pulled away from the field early to lead many of the opening laps. But then things changed, Severtson's Hornet slowed on the back stretch and headed to the infield and a DNF.

That handed the lead over to Jeremy Johnson, who was fast in his heat race, and was actually catching Severtson before his #26S left the track.

Many thought that Johnson was ready to zip his way to the big pay-out. But then things changed, Johnson's #917 also slowed - handing the first heat race winner a DNF and 20th place finish in the big show.

That handed things over to another driver who is no stranger to the MISSISSIPPI THUNDER SPEEDWAY Victory Lane - Mark Bornitz. Despite an ill-handling Ford Probe that looked incredibly uncontrollable - overly loose entering the turns and then scary tight midway through the turns, before resuming an edge-of-the-seat looseness exiting the turns - Bornitz held off multiple challenges by event organizer Howard Harmston's #777 to take the win and the oh-so-satisfying trip to Victory Lane.

"I've got to say, this is absolutely the highlight of my racing career," smiled a victorious Bornitz after the win, "I'll admit that this was NOT my race to win, except for the unfortunately bad luck by Johnny (Severtson) and Jeremy (Johnson). I've raced those guys a lot and they are great competitors; I actually felt bad for them as I saw them dropping out . . . but, this ol' car of mine held together just long enough and I can't begin to tell you how great this feels!"

After starting 12th, Harmston settled for an impressive second place finish, while the biggest mover of the night, Sean Svee, sliced his way through the competition like a Ginsu Knife racing his way to the third place finish after starting 20th in the 30-car field!

With the event being labled an absolute success . . . plans are already being put together for another Hornet special during the 7th Annual Fall Festival at MISSISSIPPI THUNDER SPEEDWAY in October!

RICHARDS SETS TRACK RECORD

Ironically enough, before Friday night, the previous track record holder for number of feature wins in a single season was Hornet driver Johnny Severtson who snared Eleven feature wins during the 2009 season. But that record fell during Loberg Auto Glass & Repair night when WISSOTA Super Stock driver Tommy Richards stepped to the lead and finished the 20-lap feature with his TWELFTH feature win of the year!

Brandon Duellman used the outside line, while all other competitors were nailed to the bottom, to race his way to an impressive second place finish ahead of Adam Stockhausen in third.

FOSS FASTEST

Keith Foss proved once again that he is a force to be reckoned with on those few occasions when he decides to visit MISSISSIPPI THUNDER SPEEDWAY with his USRA Modified. In only his fifth trip to the track in 2015, he put forth a dominating display to lead every lap, grabbing his second feature win, and crossed the finish line with close to a half-lap margin over second place finisher Lucas Schott.

Young hot-shoe Dustin Sorenson held off probable 2015 Track Champion Brad Waits for third.

MANN MANAGES FOR CLEAN SWEEP

Shaun Mann, running a somewhat limited schedule this year in the all new USRA Ltd. Late Model Division, presented by Liquid Nitro Energy Drinks & Steve Yaggy Trucking, almost missed out. With just two weeks remaining in the regular points paying season, Mann had come up short on collecting a feature win. He had grabbed a few heat race wins, which are satisfying . . . but, that feature win had proven elusive.

That was, until Friday night.

A win in the second heat race of the early evening portion of the program showed that Mann's immaculate #01 was quick that evening.

Feature time showed promise as he jumped from his pole starting position and fended off challenges from no fewer than four competitors en route to his very fist Late Model feature win! "This class is almost perfect the way it is," smiled Mann in Victory Lane, "It is fun, affordable . . . and I really don't know if I'd change anything!"

Winona's Tom Brink settled for another night of 'almost', finishing second behind Mann and just ahead of multi-feature winner Justin Sass.

HALE, BECKER, CISEWSKI ALSO WINNERS

Black Horse Bar & Grill USRA B-Mod driver Parker Hale grabbed his fourth feature win of 2015 and inched closer to his first ever Track Championship by fending off prior week's feature winner Shaun Walski. Hale's feature win gave him a 'clean sweep' of the evening after winning the evening's third heat race.

Winona's Brandon Reutzel enjoyed his best run of the year, racing to a strong third place feature finish just behind Walski.

Second generation driver Jake Cisewski collected both his first ever heat race win and first ever feature win - ALL IN THE SAME NIGHT! Cisewski came from the outside of the second row to run a fast and smooth race, staying ahead of 600 Mod speedsters Kyle Jumbeck (2nd), Brad Kramer (3rd) & Chris Gilbertson (4th)

Jordan Becker jumped to the top of the Jailhouse Saloon MTS Sportsman point standings by winning Friday's Sportsman feature - finishing ahead of hard charging Andrew Ausman and Lee Hager.

MANN & SUCKOW GRAB MINI-MOD FEATURE WINS

Colby Mann battled back from a last place heat race finish to pick up the Sunshine Refuse A Mini-Mod feature win while Cole Suckow was able to keep heat race winner Triton Krause behind his #75 in order to win the Sunshine Refuse B Mini-Mod main event!

Racing resumes next Friday night August 28th with Season Championship Night presented by Minnesota State College - Southeast Technical! The first green flag of the evening waives at 6:00 PM for the Sunshine Refuse A & B Midwest Mini Mods on the 1/8-mile "Lightning Speedway", which is located within the infield of MISSISSIPPI THUNDER SPEEDWAY.

Action on "The Big 1/3 Mile" starts immediately following the 7:00 PM Opening Ceremonies with on-track competition provided by the Rivercity Manufacturing USRA Modifieds, USRA Limited Late Models presented by Liquid Nitro Energy Drink and Steve Yaggy Trucking, Black Horse Bar & Grill USRA B-Mods, Coordinated Business Systems WISSOTA Super Stocks, REDBOX+ 600 Modifieds, Jailhouse Saloon MTS Sportsman, and MTS Hornets!
  • Pit gate & Grandstands Open at 5:00 PM
  • Family Friendly General Admission Prices continue with ALL Students - even college (23 yrs old and younger with current Valid Student ID) and Children 17 & Under are admitted ABSOLUTELY FREE!
MISSISSIPPI THUNDER SPEEDWAY is located 3.0 miles north of Fountain City on Wisconsin Highway 35. For more information, call 608-687-3282 or visit www.MississippiThunder.com on the World Wide Web.

- - - - - - - - - - - -

MISSISSIPPI THUNDER SPEEDWAY is presenting its 7th season of top-notch dirt track action in Fountain City, WI. The high-banked 1/3 mile dark-clay oval is quickly becoming known as one of the best speedways in the upper Midwest presenting dirt track racing in a fan and family friendly atmosphere every Friday night throughout the racing season.

For all details, continue visiting the MISSISSIPPI THUNDER SPEEDWAY web site: www.MississippiThunder.com



RESULTS - FRIDAY AUGUST 21st



RiverCity Manufacturing USRA Modifieds

LOBERG AUTO GLASS & REPAIR 25-LAP FEATURE

Finish Start Car Driver Hometown Race Points
1 2 95 Keith Foss Winona , Mn 100.00
2 5 69 Lucas Schott Chatfield , Mn 95.00
3 1 19 Dustin Sorenson - 91.00
4 8 24 Brad Waits Rochester , Mn 87.00
5 4 0 Les Duellman Winona , Mn 84.00
6 6 49JT Jake Timm - 81.00
7 10 99 Josh Angst , Mn 78.00
8 7 15B Steve Bangart Auburndale , Wi 76.00
9 9 94JR John Doelle Arcadia , Wi 74.00
10 3 44X Leroy Scharkey Rochester , Mn 72.00
11 11 15 Chris Loberg Menomonie , Wi 70.00
12 13 18 Mick Glenn Minnesota City, Mn 68.00
13 14 6T7 Brian Albrecht Winona , Mn 66.00
14 12 49 Bob Timm Winona , Mn 64.00
15 15 9 Les Jonsgaard Winona , Mn 45.00

Modifieds - HEAT 2

Finish Start Car Driver Hometown Race Points
1 6 24 Brad Waits Rochester , Mn 0.00
2 1 69 Lucas Schott Chatfield , Mn 0.00
3 7 99 Josh Angst , Mn 0.00
4 4 94JR John Doelle Arcadia , Wi 0.00
5 2 44X Leroy Scharkey Rochester , Mn 0.00
6 5 49 Bob Timm Winona , Mn 0.00
7 3 6T7 Brian Albrecht Winona , Mn 0.00

Modifieds - HEAT 1

Finish Start Car Driver Hometown Race Points
1 4 49JT Jake Timm - 0.00
2 5 95 Keith Foss Winona , Mn 0.00
3 1 0 Les Duellman Winona , Mn 0.00
4 3 19 Dustin Sorenson - 0.00
5 6 15B Steve Bangart Auburndale , Wi 0.00
6 2 15 Chris Loberg Menomonie , Wi 0.00
7 7 18 Mick Glenn Minnesota City, Mn 0.00
8 8 9 Les Jonsgaard Winona , Mn 0.00


USRA Limited Late Models presented by Liquid Nitro Energy Drinks and Steve Yaggy Trucking

20-LAP FEATURE

Finish Start Car Driver Hometown Race Points
1 1 01 Shaun Mann Buffalo City, Wi 100.00
2 2 77 Tom Brink Winona , Mn 95.00
3 5 24 Justin Sass Elgin , Mn 91.00
4 10 76 Quinn Arnoldy Winona , Mn 87.00
5 3 55H Troy Hansmeier Waukon , Ia 84.00
6 8 55 Bob Fort Fountain City, Wi 81.00
7 7 13 Ryan Konkel Winona , Mn 78.00
8 11 42 Johnny Emerson , Wi 76.00
9 9 98 Matt Mc Eathron , Wi 74.00
10 4 11 Lance Hofer Cochrane , Wi 72.00
11 6 99 Bob Timm Winona , Mn 70.00

USRA Ltd Late Model - HEAT 2

Finish Start Car Driver Hometown Race Points
1 3 01 Shaun Mann Buffalo City, Wi 0.00
2 5 99 Bob Timm Winona , Mn 0.00
3 2 55H Troy Hansmeier Waukon , Ia 0.00
4 4 55 Bob Fort Fountain City, Wi 0.00
5 1 76 Quinn Arnoldy Winona , Mn 0.00

USRA Ltd Late Model - HEAT 1

Finish Start Car Driver Hometown Race Points
1 3 11 Lance Hofer Cochrane , Wi 0.00
2 1 24 Justin Sass Elgin , Mn 0.00
3 5 77 Tom Brink Winona , Mn 0.00
4 2 13 Ryan Konkel Winona , Mn 0.00
5 4 98 Matt Mc Eathron , Wi 0.00
6 6 42 Johnny Emerson , Wi 0.00


Black Horse Bar & Grill USRA B-Mods

FEATURE

Finish Start Car Driver Hometown Race Points
1 1 28 Parker Hale Grand Meadow, Mn 100.00
2 2 95X Shaun Walski Winona , Mn 95.00
3 6 44 Brandon Reutzel Winona , Mn 91.00
4 7 85 Ben Moudry Hastings , Mn 87.00
5 9 15W Alex Williamson Rushford , Mn 84.00
6 11 1 Jon Van Minsel Spring Grove, Mn 81.00
7 21 00R Chad Rosendahl Houston , Mn 78.00
8 3 12K Casey Knutson Spring Grove, Mn 76.00
9 10 31 Bill Stettner Inver Grove, Mn 74.00
10 5 4C Derek Clement Spring Valley, Mn 72.00
11 15 42 Dan Christopher Decorah , Ia 70.00
12 4 23K Erik Kanz Winona , Mn 68.00
13 14 2 Andrew Bleess Chatfield , Mn 66.00
14 19 54 John Feirn Chippewa Falls, Wi 64.00
15 12 23R Kyle Runkle Chetek , Wi 62.00
16 22 90 Tyler Creeley Winona , Mn 60.00
17 8 48K Scott Kunda Winona , Mn 58.00
18 20 35X Phillip Dunbar Rushford , Mn 56.00
19 16 19 Nicholas Wagner Trempealeau , Wi 55.00
20 13 20K Kyle Brown Minnesota City, Mn 54.00
21 17 4K Brian Kunda Winona , Mn 53.00
22 24 58 Paul Sweazey Winona , Mn 52.00
23 23 43 Zach Brom Winona , Mn 51.00
24 18 34 Cale Slawson , Mn 50.00

USRA B-Mods - B-MAIN

Finish Start Car Driver Hometown Race Points
1 10 00R Chad Rosendahl Houston , Mn 0.00
2 3 90 Tyler Creeley Winona , Mn 0.00
3 1 43 Zach Brom Winona , Mn 0.00
4 4 58 Paul Sweazey Winona , Mn 0.00
5 6 00 Jason Hobbs - 45.00
6 9 09R Dax Schwanke Winona , Mn 45.00
7 11 15 Elizabeth Loberg Menomonie , Wi 45.00
8 2 79 Nate Becker Black River, Wi 45.00
9 8 99F Josh Flury - 45.00
10 7 11 Seth Scholl Holmen , Wi 45.00
11 5 20J Jackson Hale Grand Meadow, Mn 45.00

USRA B-Mods - HEAT 4

Finish Start Car Driver Hometown Race Points
1 2 23K Erik Kanz Winona , Mn 0.00
2 5 1 Jon Van Minsel Spring Grove, Mn 0.00
3 1 23R Kyle Runkle Chetek , Wi 0.00
4 6 19 Nicholas Wagner Trempealeau , Wi 0.00
5 3 35X Phillip Dunbar Rushford , Mn 0.00
6 7 58 Paul Sweazey Winona , Mn 0.00
7 4 99F Josh Flury - 0.00

USRA B-Mods - HEAT 3

Finish Start Car Driver Hometown Race Points
1 6 28 Parker Hale Grand Meadow, Mn 0.00
2 4 85 Ben Moudry Hastings , Mn 0.00
3 7 4C Derek Clement Spring Valley, Mn 0.00
4 5 42 Dan Christopher Decorah , Ia 0.00
5 2 54 John Feirn Chippewa Falls, Wi 0.00
6 3 90 Tyler Creeley Winona , Mn 0.00
7 1 11 Seth Scholl Holmen , Wi 0.00
8 8 15 Elizabeth Loberg Menomonie , Wi 0.00

USRA B-Mods - HEAT 2

Finish Start Car Driver Hometown Race Points
1 2 12K Casey Knutson Spring Grove, Mn 0.00
2 8 95X Shaun Walski Winona , Mn 0.00
3 1 31 Bill Stettner Inver Grove, Mn 0.00
4 3 2 Andrew Bleess Chatfield , Mn 0.00
5 4 34 Cale Slawson , Mn 0.00
6 5 79 Nate Becker Black River, Wi 0.00
7 6 00 Jason Hobbs - 0.00
8 7 00R Chad Rosendahl Houston , Mn 0.00

USRA B-Mods - HEAT 1

Finish Start Car Driver Hometown Race Points
1 2 15W Alex Williamson Rushford , Mn 0.00
2 8 44 Brandon Reutzel Winona , Mn 0.00
3 5 48K Scott Kunda Winona , Mn 0.00
4 3 20K Kyle Brown Minnesota City, Mn 0.00
5 7 4K Brian Kunda Winona , Mn 0.00
6 1 43 Zach Brom Winona , Mn 0.00
7 4 20J Jackson Hale Grand Meadow, Mn 0.00
8 6 09R Dax Schwanke Winona , Mn 0.00


Coordinated Business Systems WISSOTA Super Stocks

20-LAP FEATURE

Finish Start Car Driver Hometown Race Points
1 6 7R Tommy Richards Mondovi , Wi 35.00
2 7 0 Brandon Duellman Winona , Mn 33.00
3 1 59 Adam Stockhausen Minnesota City, Mn 32.00
4 4 22 Dan Nissalke Winona , Mn 31.00
5 3 34 Jeff Brauer Eyota , Mn 30.00
6 9 67 Rick Lisowski West Concord, Mn 29.00
7 5 88 Troy Langowski Winona , Mn 28.00
8 8 47 Jon Duffy Winona , Mn 27.00
9 11 70X Kurt Becken Otsego , Mn 26.00
10 10 94 Kevin Hager Kellogg , Mn 25.00
11 2 37 Jay Oricchio Ellsworth , Wi 24.00
12 12 41J Jonathan Jensen Rochester , Mn 23.00

Wissota Super Stock - HEAT 2

Finish Start Car Driver Hometown Race Points
1 2 22 Dan Nissalke Winona , Mn 10.00
2 5 34 Jeff Brauer Eyota , Mn 9.00
3 4 59 Adam Stockhausen Minnesota City, Mn 8.00
4 6 0 Brandon Duellman Winona , Mn 7.00
5 1 94 Kevin Hager Kellogg , Mn 6.00
6 3 41J Jonathan Jensen Rochester , Mn 5.00

Wissota Super Stock - HEAT 1

Finish Start Car Driver Hometown Race Points
1 3 7R Tommy Richards Mondovi , Wi 10.00
2 2 88 Troy Langowski Winona , Mn 9.00
3 7 37 Jay Oricchio Ellsworth , Wi 8.00
4 5 47 Jon Duffy Winona , Mn 7.00
5 4 67 Rick Lisowski West Concord, Mn 6.00
6 6 70X Kurt Becken Otsego , Mn 5.00


REDBOX+ 600 Mods

FEATURE

Finish Start Car Driver Hometown Race Points
1 4 44 Jake Cisewski Winona, MN 120.00
2 11 01X Kyle Jumbeck Houston , Mn 115.00
3 2 13 Brad Kramer Winona , Mn 110.00
4 18 4G Chris Gilbertson Trempealeau , Wi 105.00
5 8 40 Bob Cisewski - 100.00
6 6 17 Kurt Kramer Minnesota City, Mn 95.00
7 7 04 Hunter Cisewski Winona , Mn 90.00
8 3 42 Chris Eide Rushford , Mn 85.00
9 1 88 Mike James Winona , Mn 80.00
10 10 21 Joel Luhmann Rushford , Mn 75.00
11 9 80 Bruce Schmitt Fountain City, Wi 70.00
12 13 51 David Benke Winona , Mn 65.00
13 16 211 Tom Benke Lacrosse , Wi 60.00
14 14 37 Guy Hamernik Rochester , Mn 55.00
15 17 19 Cody Maier Lacrosse , Wi 50.00
16 5 32 Greg Wohletz Winona , Mn 45.00
17 12 99BH Andre Klonecki Winona , Mn 40.00
18 15 19M Seth Maier Lacrosse , Wi 35.00

600 Modifieds - HEAT 2

Finish Start Car Driver Hometown Race Points
1 3 44 Jake Cisewski - 5.00
2 8 32 Greg Wohletz Winona , Mn 4.00
3 1 42 Chris Eide Rushford , Mn 3.00
4 5 88 Mike James Winona , Mn 2.00
5 7 21 Joel Luhmann Rushford , Mn 1.00
6 6 99BH Andre Klonecki Winona , Mn 0.00
7 9 37 Guy Hamernik Rochester , Mn 0.00
8 4 19 Cody Maier Lacrosse , Wi 0.00
9 2 4G Chris Gilbertson Trempealeau , Wi 0.00

600 Modifieds - HEAT 1

Finish Start Car Driver Hometown Race Points
1 3 40 Bob Cisewski - 5.00
2 8 13 Brad Kramer Winona , Mn 4.00
3 7 17 Kurt Kramer Minnesota City, Mn 3.00
4 9 04 Hunter Cisewski Winona , Mn 2.00
5 6 80 Bruce Schmitt Fountain City, Wi 1.00
6 5 01X Kyle Jumbeck Houston , Mn 0.00
7 2 51 David Benke Winona , Mn 0.00
8 1 19M Seth Maier Lacrosse , Wi 0.00
9 4 211 Tom Benke Lacrosse , Wi 0.00


Jailhouse Saloon MTS Sportsman

FEATURE

Finish Start Car Driver Hometown Race Points
1 1 4J Jordan Becker Calendonia , Mn 35.00
2 2 6 Andrew Ausman Pepin , Wi 33.00
3 3 94 Lee Hager Kellogg , Mn 32.00
4 5 33 Derek Sutton Kellogg , Mn 31.00
5 6 2X Nathan Butterfield Galesville , Wi 30.00
6 7 Z31 Marcus Ziemer Winona , Mn 29.00
7 4 11 Jeremy Oakes Spring Grove, Mn 28.00

Sportsman - HEAT

Finish Start Car Driver Hometown Race Points
1 3 4J Jordan Becker Calendonia , Mn 10.00
2 2 6 Andrew Ausman Pepin , Wi 9.00
3 4 94 Lee Hager Kellogg , Mn 8.00
4 6 11 Jeremy Oakes Spring Grove, Mn 7.00
5 7 33 Derek Sutton Kellogg , Mn 6.00
6 5 2X Nathan Butterfield Galesville , Wi 5.00
7 1 Z31 Marcus Ziemer Winona , Mn 4.00


MTS Hornets

FEATURE

Finish Start Car Driver Hometown Race Points
1 3 26 Mark Bornitz Holmen , Wi 0.00
2 12 777 Howard Harmston Altura , Mn 0.00
3 20 83 Sean Svee , Wi 0.00
4 13 63 Ryan Happel , Wi 0.00
5 21 88 Brandon Lemoine West Salem, Wi 0.00
6 11 54 Chad Prissel , Wi 0.00
7 8 86 Mitch Balik - 0.00
8 19 31 David Balik - 0.00
9 22 50M Troy Maier Uffalo City, Wi 0.00
10 15 29C Chad Waldera , Wi 0.00
11 14 50H Larry Holets Rochester , Mn 0.00
12 18 4B Jason Bauer , Wi 0.00
13 24 18B Dean Butler - 0.00
14 28 01 Michael Benke , Mn 0.00
15 6 64 Jeff Stumlin , Wi 0.00
16 17 23D Dillon Pronschinske Eau Claire, Wi 0.00
17 29 58 Dean Cota , Mn 0.00
18 2 96 Rob Blackburn Forest Lake, Mn 0.00
19 16 29T Nate Towner , Wi 0.00
20 9 917 Jeremy Johnson Elmwood , Wi 0.00
21 1 26S John Severtson Onalaska , Wi 0.00
22 4 35 Jr Tourtellott Galesville , Wi 0.00
23 25 89 Dan Hundorf - 0.00
24 7 4 Dan Prissel Mondovi , Wi 0.00
25 5 23 Austin Berger , Wi 0.00
26 23 7 Donald Martens , Mn 0.00
27 10 9 Nate Coopman , Mn 0.00
28 26 50 Bill Wolfe Holmen , Wi 0.00
29 30 77 Jason Schloegel , Mn 0.00
30 27 52 Hunter Nelson Rushford , Mn 0.00

Hornets - B-MAIN 2

Finish Start Car Driver Hometown Race Points
1 2 83 Sean Svee , Wi 0.00
2 3 50M Troy Maier Uffalo City, Wi 0.00
3 6 18B Dean Butler - 0.00
4 4 50 Bill Wolfe Holmen , Wi 0.00
5 1 01 Michael Benke , Mn 0.00
6 13 77 Jason Schloegel , Mn 0.00
7 8 41 Cheyanne Stanfield Sparta , Wi 0.00
8 7 05 Kevin Thompson Ettrick , Wi 0.00
9 12 121 Matthew Miller , Wi 0.00
10 5 68 Shadow Kitchner - 0.00
11 11 99 Greg Reps , Mn 0.00
12 9 4X Mike Krause Winona , Mn 0.00
13 10 C4 Jacob Warling , Mn 0.00
13 10 C4 Jacob Warling Cottage Grove, Mn 0.00

Hornets - B-MAIN 1

Finish Start Car Driver Hometown Race Points
1 1 31 David Balik - 0.00
2 11 88 Brandon Lemoine West Salem, Wi 0.00
3 2 7 Donald Martens , Mn 0.00
4 6 89 Dan Hundorf - 0.00
5 7 52 Hunter Nelson Rushford , Mn 0.00
6 3 58 Dean Cota , Mn 0.00
7 13 34X Nick Frion Ellsworth , Wi 0.00
8 4 98 Carroll Hundorf Winona , Mn 0.00
9 8 14 Steven O'brien Red Wing, Mn 0.00
10 10 18 Cody Rollinger , Mn 0.00
11 9 22X Christopher Christan , Wi 0.00
12 5 21 Fletcher Milene Stockton , Mn 0.00
13 12 4XX Kyle Ritter Lacrosse , Wi 0.00

Hornets - HEAT 3

Finish Start Car Driver Hometown Race Points
1 10 9 Nate Coopman , Mn 0.00
2 5 4 Dan Prissel Mondovi , Wi 0.00
3 7 96 Rob Blackburn Forest Lake, Mn 0.00
4 11 777 Howard Harmston Altura , Mn 0.00
5 2 29C Chad Waldera , Wi 0.00
6 4 4B Jason Bauer , Wi 0.00
7 13 7 Donald Martens , Mn 0.00
8 3 50M Troy Maier Uffalo City, Wi 0.00
9 6 21 Fletcher Milene Stockton , Mn 0.00
10 8 18B Dean Butler - 0.00
11 1 14 Steven O'brien Red Wing, Mn 0.00
12 12 4X Mike Krause Winona , Mn 0.00
13 9 88 Brandon Lemoine West Salem, Wi 0.00
14 14 121 Matthew Miller , Wi 0.00

Hornets - HEAT 2

Finish Start Car Driver Hometown Race Points
1 1 23 Austin Berger , Wi 0.00
2 9 86 Mitch Balik - 0.00
3 14 35 Jr Tourtellott Galesville , Wi 0.00
4 2 64 Jeff Stumlin , Wi 0.00
5 6 50H Larry Holets Rochester , Mn 0.00
6 4 23D Dillon Pronschinske Eau Claire, Wi 0.00
7 3 01 Michael Benke , Mn 0.00
8 8 58 Dean Cota , Mn 0.00
9 15 50 Bill Wolfe Holmen , Wi 0.00
10 10 89 Dan Hundorf - 0.00
11 13 05 Kevin Thompson Ettrick , Wi 0.00
12 11 22X Christopher Christan , Wi 0.00
13 5 C4 Jacob Warling , Mn 0.00
13 5 C4 Jacob Warling Cottage Grove, Mn 0.00
14 12 4XX Kyle Ritter Lacrosse , Wi 0.00
15 7 77 Jason Schloegel , Mn 0.00

Hornets - HEAT 1

Finish Start Car Driver Hometown Race Points
1 3 917 Jeremy Johnson Elmwood , Wi 0.00
2 4 26S John Severtson Onalaska , Wi 0.00
3 2 54 Chad Prissel , Wi 0.00
4 7 26 Mark Bornitz Holmen , Wi 0.00
5 8 63 Ryan Happel , Wi 0.00
6 1 29T Nate Towner , Wi 0.00
7 9 31 David Balik - 0.00
8 15 83 Sean Svee , Wi 0.00
9 11 98 Carroll Hundorf Winona , Mn 0.00
10 5 68 Shadow Kitchner - 0.00
11 13 52 Hunter Nelson Rushford , Mn 0.00
12 12 41 Cheyanne Stanfield Sparta , Wi 0.00
13 6 18 Cody Rollinger , Mn 0.00
14 10 99 Greg Reps , Mn 0.00
15 14 34X Nick Frion Ellsworth , Wi 0.00


SUNSHINE REFUSE A MINI-MODS

FEATURE

Finish Start Car Driver Hometown Race Points
1 1 60M Colby Mann Caledonia , Mn 100.00
2 2 17 Matthew Laduke Cochrane , Wi 95.00
3 3 11 Levi Sand Caledonia , Mn 91.00
4 6 3 John Luhmann Rushford , Mn 87.00
5 5 16 Jake James Winona , Mn 84.00
6 7 22L Hannah Lutz Winona , Mn 81.00
7 4 34JR Braden Brauer Eyota , Mn 78.00

A Mini Modifieds - HEAT

Finish Start Car Driver Hometown Race Points
1 2 3 John Luhmann Rushford , Mn 0.00
2 6 11 Levi Sand Caledonia , Mn 0.00
3 7 16 Jake James Winona , Mn 0.00
4 1 17 Matthew Laduke Cochrane , Wi 0.00
5 4 22L Hannah Lutz Winona , Mn 0.00
6 3 34JR Braden Brauer Eyota , Mn 0.00
7 5 60M Colby Mann Caledonia , Mn 0.00


SUNSHINE REFUSE B MINI-MODS

FEATURE

Finish Start Car Driver Hometown Race Points
1 1 75 Cole Suckow Cresco , Ia 100.00
2 2 34 Triton Krause Fountain Cirt, Wi 95.00
3 3 50 Gavin Tarras New Richmond, Wi 91.00
4 4 100X Spencer Griffin - 87.00
5 5 88B Brady Boland Winona , Mn 84.00
6 8 KOLT3 Kolton Brauer Eyota , Mn 81.00
7 9 79 Wyatt Hanson Osseo , Wi 78.00
8 7 99D Dylan Knutson Winona , Mn 76.00
9 6 7 Jacob Peterson - 74.00

B Mini Modifieds - HEAT 2

Finish Start Car Driver Hometown Race Points
1 2 34 Triton Krause Fountain Cirt, Wi 0.00
2 3 50 Gavin Tarras New Richmond, Wi 0.00
3 1 88B Brady Boland Winona , Mn 0.00
4 4 99D Dylan Knutson Winona , Mn 0.00

B Mini Modifieds - HEAT 1

Finish Start Car Driver Hometown Race Points
1 4 7 Jacob Peterson - 0.00
2 2 75 Cole Suckow Cresco , Ia 0.00
3 3 79 Wyatt Hanson Osseo , Wi 0.00
4 1 100X Spencer Griffin - 0.00
5 5 KOLT3 Kolton Brauer Eyota , Mn 0.00


-- 30 --



 
© 2009 - 2023 MISSISSIPPI THUNDER SPEEDWAY